PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Fenuks | 60 | 12 | ||
| 2nd | Yokomura | 60 | 4 | ||
| 3rd | Vylialock | 60 | 2 | ||
| 4th | Hawjiki | 60 | 1 | ||
| 5th | Shadragosa | 60 | 1 | ||
| 6th | Ashbringer | 60 | 1 | ||
| 7th | Bigbanana | 60 | 1 | ||
| 8th | Cana | 60 | 1 | ||
| 9th | Nohva | 60 | 1 | ||
| 10th | Nohvex | 60 | 1 |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.
